Home

Consult Bot adminisztráció automatic normalization via metamodelling mappa tovább Lány

8551
8551

PDF) Automatic Normalisation via Metamodelling | Peter Rodgers -  Academia.edu
PDF) Automatic Normalisation via Metamodelling | Peter Rodgers - Academia.edu

Mechanistic insights into bacterial metabolic reprogramming from  omics-integrated genome-scale models | npj Systems Biology and Applications
Mechanistic insights into bacterial metabolic reprogramming from omics-integrated genome-scale models | npj Systems Biology and Applications

Processes | Free Full-Text | Upscaling Porous Media Using Neural Networks:  A Deep Learning Approach to Homogenization and Averaging
Processes | Free Full-Text | Upscaling Porous Media Using Neural Networks: A Deep Learning Approach to Homogenization and Averaging

Distortion-Free Intelligent Sampling of Sparse Surfaces Via Locally Refined  T-Spline Metamodelling | SpringerLink
Distortion-Free Intelligent Sampling of Sparse Surfaces Via Locally Refined T-Spline Metamodelling | SpringerLink

A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic  Scholar
A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic Scholar

Overview of the proposed framework. In the training phase, it outputs... |  Download Scientific Diagram
Overview of the proposed framework. In the training phase, it outputs... | Download Scientific Diagram

A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic  Scholar
A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic Scholar

A data-driven metamodel-based approach for point force localization -  ScienceDirect
A data-driven metamodel-based approach for point force localization - ScienceDirect

PDF] Formalization and Verification of Relational Database Normal Forms  Using the Gamma Framework | Semantic Scholar
PDF] Formalization and Verification of Relational Database Normal Forms Using the Gamma Framework | Semantic Scholar

An automated search‐based test model generation approach for structural  testing of model transformations - Jilani - 2022 - Journal of Software:  Evolution and Process - Wiley Online Library
An automated search‐based test model generation approach for structural testing of model transformations - Jilani - 2022 - Journal of Software: Evolution and Process - Wiley Online Library

Modelling | Free Full-Text | Data Integration and Interoperability: Towards  a Model-Driven and Pattern-Oriented Approach
Modelling | Free Full-Text | Data Integration and Interoperability: Towards a Model-Driven and Pattern-Oriented Approach

Distortion-Free Intelligent Sampling of Sparse Surfaces Via Locally Refined  T-Spline Metamodelling | SpringerLink
Distortion-Free Intelligent Sampling of Sparse Surfaces Via Locally Refined T-Spline Metamodelling | SpringerLink

A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic  Scholar
A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic Scholar

A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic  Scholar
A KNOWLEDGE BASED APPROACH FOR AUTOMATIC DATABASE NORMALIZATION | Semantic Scholar

NORMALDB - A Logic-Based Interactive e-Learning Tool for Database  Normalization and Denormalization | Semantic Scholar
NORMALDB - A Logic-Based Interactive e-Learning Tool for Database Normalization and Denormalization | Semantic Scholar

A data-driven metamodel-based approach for point force localization -  ScienceDirect
A data-driven metamodel-based approach for point force localization - ScienceDirect

How Much Normalization Is Enough
How Much Normalization Is Enough

PDF) Automatic Normalisation via Metamodelling
PDF) Automatic Normalisation via Metamodelling

PDF) Metamodel and Language: Towards an Unified Modeling Language (UML)  Profile for Systems Biology
PDF) Metamodel and Language: Towards an Unified Modeling Language (UML) Profile for Systems Biology

NORMALDB - A Logic-Based Interactive e-Learning Tool for Database  Normalization and Denormalization | Semantic Scholar
NORMALDB - A Logic-Based Interactive e-Learning Tool for Database Normalization and Denormalization | Semantic Scholar

Buildings | Free Full-Text | Metamodel-Based Hyperparameter Optimization of  Optimization Algorithms in Building Energy Optimization
Buildings | Free Full-Text | Metamodel-Based Hyperparameter Optimization of Optimization Algorithms in Building Energy Optimization

1816 1819
1816 1819

Semi-automated metamodel/model co-evolution: a multi-level interactive  approach | SpringerLink
Semi-automated metamodel/model co-evolution: a multi-level interactive approach | SpringerLink

PDF) Introducing the open source metamodel concept
PDF) Introducing the open source metamodel concept